Stratogene Pharma
deviations
Today
Active
3
Ready
2
Open Dev.
1
Yield 30d
95.8%
OOS 30d
0.11%
Deviations
Investigate, document root cause, and assign CAPA.
| Deviation ID | Batch | Reason | Status | Opened | |
|---|---|---|---|---|---|
| MET-0891-001 | MET-0891 | Fill Weight OOS (485 mg, LSL 490 mg) at in-process check #2 | Closed | 6/1/2026, 4:50:00 AM | |
| DEV-MET-0891-002 | MET-0891 | Fill Weight OOS (485 mg, LSL 490 mg) — repeat investigation | Open | 6/5/2026, 5:02:00 AM | |
| DEV-MET-0843-001 | MET-0843 | Fill Weight OOS — Machine A | Closed | 3/12/2026, 3:30:00 AM | |
| DEV-IBU-0301-001 | IBU-0301 | Fill Weight OOS — Machine A | Closed | 1/18/2026, 5:50:00 AM | |
| DEV-MET-0801-001 | MET-0801 | Fill Weight OOS — Machine A | Closed | 11/4/2025, 2:40:00 AM |
