Stratogene Pharma
traceability/equipment
Today
Active
3
Ready
2
Open Dev.
1
Yield 30d
95.8%
OOS 30d
0.11%
Equipment Traceability
Complete history of every batch on every machine.
Equipment Roster
Compression Machine A
COMP-A · Line 1
Last Calibration: 2026-05-20
Next Due: 2026-06-20
Total Batches: 21
Total Checks: 294
OOS Events: 0
OOS Rate: 0.00% (fleet 0.11%)
Batch History
| Batch | Product | Checks | OOS | Result |
|---|---|---|---|---|
| MET-0890 | MET-500-T | 14 | 0 | ✅ |
| MET-0801 | MET-500-T | 14 | 0 | ✅ |
| MET-0803 | MET-500-T | 14 | 0 | ✅ |
| MET-0805 | MET-500-T | 14 | 0 | ✅ |
| MET-0807 | MET-500-T | 14 | 0 | ✅ |
| MET-0809 | MET-500-T | 14 | 0 | ✅ |
| MET-0810 | MET-500-T | 14 | 0 | ✅ |
| MET-0812 | MET-500-T | 14 | 0 | ✅ |
| MET-0814 | MET-500-T | 14 | 0 | ✅ |
| MET-0816 | MET-500-T | 14 | 0 | ✅ |
| MET-0818 | MET-500-T | 14 | 0 | ✅ |
| MET-0821 | MET-500-T | 14 | 0 | ✅ |
| MET-0823 | MET-500-T | 14 | 0 | ✅ |
| MET-0825 | MET-500-T | 14 | 0 | ✅ |
| MET-0827 | MET-500-T | 14 | 0 | ✅ |
| MET-0829 | MET-500-T | 14 | 0 | ✅ |
| MET-0830 | MET-500-T | 14 | 0 | ✅ |
| MET-0832 | MET-500-T | 14 | 0 | ✅ |
| MET-0834 | MET-500-T | 14 | 0 | ✅ |
| MET-0836 | MET-500-T | 14 | 0 | ✅ |
| MET-0889 | MET-500-T | 14 | 0 | ✅ GOLDEN |
