Stratogene Pharma
traceability/operator
Today
Active
3
Ready
2
Open Dev.
1
Yield 30d
95.8%
OOS 30d
0.11%
Operator Traceability
Quality performance per operator.
Operators
Priya Sharma
QA Operator — Compression
Total Checks: 657
PASS: 656
OOS: 1
OOS Rate: 0.15% (fleet 0.11%)
Batch History
| Batch | Date | Checks | OOS | Note |
|---|---|---|---|---|
| MET-0890 | 2026-05-26 | 14 | 0 | ✅ |
| MET-0891 | 2026-06-01 | 7 | 1 | 🟠 OOS (investigated) |
| MET-0801 | 2025-01-10 | 14 | 0 | ✅ |
| MET-0802 | 2025-01-23 | 14 | 0 | ✅ |
| MET-0803 | 2025-02-08 | 14 | 0 | ✅ |
| MET-0804 | 2025-02-21 | 14 | 0 | ✅ |
| MET-0805 | 2025-03-05 | 14 | 0 | ✅ |
| MET-0806 | 2025-03-19 | 14 | 0 | ✅ |
| MET-0807 | 2025-04-03 | 14 | 0 | ✅ |
| MET-0808 | 2025-04-18 | 14 | 0 | ✅ |
| MET-0809 | 2025-04-30 | 14 | 0 | ✅ |
| MET-0810 | 2025-05-16 | 14 | 0 | ✅ |
| MET-0811 | 2025-05-29 | 14 | 0 | ✅ |
| MET-0812 | 2025-06-11 | 14 | 0 | ✅ |
| MET-0813 | 2025-06-26 | 14 | 0 | ✅ |
| MET-0814 | 2025-07-10 | 14 | 0 | ✅ |
| MET-0815 | 2025-07-24 | 14 | 0 | ✅ |
| MET-0816 | 2025-08-05 | 14 | 0 | ✅ |
| MET-0817 | 2025-08-20 | 14 | 0 | ✅ |
| MET-0818 | 2025-09-02 | 14 | 0 | ✅ |
⚠️ OOS rate above fleet. Investigate whether root cause is operator, equipment, or material.
